ABOUT ANNUAL REPORTS 2020-21
Type | Reports | Certificates |
---|---|---|
ANNUAL REPORT | Click Here | - |
AISHE | Click Here | Click Here |
ARIIA | Click Here | Click Here |
AQAR | Click Here | Click Here |
NIRF | Click Here | - |
ABOUT ANNUAL REPORTS 2023-24
Type | Reports | Certificates |
---|---|---|
ANNUAL REPORT | Click Here | - |
AISHE | - | - |
AQAR | - | Click Here |
NIRF | Click Here | NIRF Rank Band: '201-300' for Colleges |
ABOUT ANNUAL REPORTS 2022-23
Type | Reports | Certificates |
---|---|---|
ANNUAL REPORT | Click Here | - |
AISHE | Click Here | Click Here |
AQAR | Click Here | Click Here |
NIRF | Click Here | - |
ABOUT ANNUAL REPORTS 2021-22
Type | Reports | Certificates |
---|---|---|
ANNUAL REPORT | Click Here | - |
AISHE |
1) Click Here
2) Click Here |
Click Here |
ARIIA | Click Here | Click Here |
AQAR | Click Here | Click Here |
NIRF | Click Here | - |