IQAC COMMITTEE
Sr. No. | IQAC MEMBERS | CRITERIA'S |
---|---|---|
1. | Prof. (Dr.) Sangeeta G. Sankhalkar | Chairperson |
2. | Mr. Alberto Ian Barreto | Coordinator |
3. | Mr. Kumaresh V. C. | Faculty Member |
4. | Prof. (Dr.) Nandkumar N. Sawant | -do- |
5. | Dr. Sameena Falleiro | -do- |
6. | Dr. Meghana Devli | -do- |
7. | Dr. Sachin S. Moraes | -do- |
8. | Dr. Ashish Desai | -do- |
9. | Dr. Manjita Porob | -do- |
10. | Mr. D. Prabakaran | -do- |
11. | Ms. Rupali Tamuly | -do- |
12. | Ms. Suveena Tamse | Office Superintendent/Manager |
13. | Cdr. Parijat Sinha (rtd) | Management Representative |
14. | Prof. J. A. Erwin De Sa | Local Society Representative |
15. | Ms. Samaira Fatani | Student Representative |
16. | Ms. Sadiya Khan | Alumni Representative |
17. | Mr. Lalit Saraswat | Employer Representative |
18. | Mr. Mangirish Salelkar | Industrialist Representative |
19. | Ms. Vishaka Kakode | Stakeholder Representative |
YEAR-WISE IQAC COMMITTEE LIST
Sr. No | Academic Year | PDF Link |
---|---|---|
1. | 2024-25 | (Amendment) |
2. | 2023-24 | |
3. | 2022-23 | (Amendment) |
4. | 2022-23 | |
5. | 2021-22 | |
6. | 2020-21 | |
7. | 2019-20 | |
8. | 2018-19 |
MINUTES & ATR
AQAR REPORT & DOCUMENTARY EVIDENCES
Academic Year | Annual Report | Details |
---|---|---|
2023-2024 | _ | AQAR Details |
2022-2023 | AQAR Report | AQAR Details |
2021-2022 | AQAR Report | AQAR Details |
2020-2021 | AQAR Report | AQAR Details |
ANNUAL QUALITY ASSURANCE REPORT
Academic Year | Annual Report |
---|---|
2017-2018 | AQAR Report |
2016-2017 | AQAR Report |
2015-2016 | AQAR Report |
2014-2015 | AQAR Report |
2013-2014 | AQAR Report |
2012-2013 | AQAR Report |
2011-2012 | AQAR Report |
2010-2011 | AQAR Report |
2009-2010 | AQAR Report |
2008-2009 | AQAR Report |