S.No. | Name | Course Name | Certificate Type | Role |
---|---|---|---|---|
1. | Shalma Mascarenhas | Teaching And Learning in General Programs: TALG | Elite | Faculty |
2. | Aston Fernandes | Programming, Data Structures And Algorithms Using Python | Elite+Silver | Student |
3. | Disha Devendra Savant | Python for Data Science | Elite | Student |
4. | Kim Chelsea Caeiro | Programming, Data Structures And Algorithms Using Python | Elite+Silver | Student |
5. | M Ruveen | Mechanisms in Organic Chemistry | Elite | Student |
6. | Rudresh Mahendra Fadate | Calculus of One Real Variable | Elite | Student |
7. | Shashank Sunil Khanolkar | Matrix Analysis with Applications | Elite | Student |
8. | Shubham Kelkar | Calculus of One Real Variable | Elite+Silver(Topper of the course) | Student |
40-59 - Successfully completed
>=60 - Elite
75-89 - Elite + Silver
>=90 - Elite + Gold